

Product Details:
| Type of End Use | Irrigation, Residential, Commercial |
| Application | Industrial |
| Power Source | Electric |
| Material | Stainless Steel |
| Motor Horsepower | 0.5 HP |
| Horsepower | 2 HP |

Product Details:
| Horsepower | 2 HP |
| Flow Rate | 10 LPM |
| Power Source | Electric |
| Application | Commercial |
| Type of End Use | Residential, Irrigation |
1 | Super - I | 10 DBPS 2/0.75 - 5 | Up to 3 Bath rooms, kitchen and Limited utility 1 Special shower Max. Operating Pressure 4 bar | 100 % SS Pump
Fitted with Thermal Overload Protector
Low power consumption
Works with DANFOSS pressure switch
Small Pressure Tank - 24 In (ELBI, ltaly make)
Mini Max. pressure can be set
very less space is required |
2 | Super - II | 10 DBPS 2/1.0 - 6 | Up to 5 bath rooms, kitchen and limited utility.3 Special showers Max. Operating Pressure 5 Bar Ideal for Cabinet shower | |
3 | Super - III | 10 DBPS 2/1.0 - 4 | Up to 5 bath rooms, kitchen and limited utility. 1 Special shower Max. Operating Pressure 3.5 Bar. | |
4 | Super - IV | 10 DBPS 2/1.0 - 6 | Up to 5 bath rooms, kitchen and limited utility.3 Special showers Max.Operating Pressure 5 Bar Ideal for Cabinet shower |

Product Details:
| Application | Industrial |
| Power Source | Electric |
| Material | Cast Iron |
| Phase | Single Phase |
| Motor Horsepower | 1.5 HP |
| Horsepower | 2 HP |
1 | Premium - I | 13 DBPS 2/0.7s - s | Up to 3 Bath rooms, kitchen and limited utility. 1 Special shower Max. Operating Pressure 3.2 Bar |
100 % SS Pump Maintains Constant Pressure Power Saving Up to 60% Inbuilt + VFD (Italy make) • Pressure Sensor • Flow Sensor • Dry running protection Small Pressure Tank 24 ltr (ELBI, Italy make) very less space is required |
2 | Premium - I l | 13 DBPS 2/1.0 - 6 | Up to 4 bath rooms, kitchen and | |
3 | Premium - I ll | 13 DBPS 4/1.s - 6 | Up to 5 bath rooms, kitchen and |

Product Details:
| Motor Horsepower | 1 HP |
| Power Source | Electric |
| Horsepower | 1 HP |
| Application | Commercial |
| Type of End Use | Irrigation, Industrial, Commercial, Residential |
Key Type:
| CO | Compact pressure boosting system |
| R | Control by frequency converter |
| 1 | With one pump |
| MVISE | Pump Series |
| 2 | Rated volume flow of the single pump [m3/h] |
| 6 | Number of single-pump stages |
| GE | Basic unit- without additional control device |

Product Details:
| Motor Horsepower | 1 HP |
| Power Source | Electric |
| Horsepower | 1 HP |
| Discharge Pressure | 4.8 Bar |
| Type of End Use | Industrial, Commercial, Residential, Irrigation |

Product Details:
| Brand | Dharani |
| Power | 2 HP |
| Power Source | Petrol |
| Model | AQUA BOOST 1.00 |
| Type of End Use | Residential |

Product Details:
| Type of End Use | Irrigation, Residential, Commercial |
| Application | Commercial |
| Power Source | Diesel |
| Horsepower | 1 HP |
| Power(Horsepower) | 2 HP |

Product Details:
| Type of End Use | Irrigation, Commercial, Residential |
| Horsepower | 8 HP |
| Application | Industrial |
| Motor Horsepower | 0.50HP |
| Power Source | Electric |
| Discharge Pressure | 1.8 BAR |

Product Details:
| Motor Horsepower | 1 HP |
| Horsepower | 1 HP |
| Type of End Use | Residential, Irrigation, Commercial |
| Application | Commercial |
| Power Source | Electric |
| Discharge Pressure | 4 Bar |

Product Details:
| Power Source | Electric |