Additional Information:
Additional Information:
Torque range | 13 Nm to 7100 Nm |
Mechanical rating (n1 = 1400 min-1) | 0,04 kW to 75 kW |
Gear ratios | 7 to 10.000 |
Output configuration | Keyed hollow shaft Plug-in solid output shaft Torque limiter as an option |
Input configuration | IEC normalized motor adaptors Solid input shaft |
Applicable AC motors | Integral motors and brake motors – M series IEC-normalised motors and brake motors – BN series Single and dual speed motors |
Main brake features | DC and AC supply Faster brake engage / disengage through electronically controlled AC / DC rectifier type SB, NBR, SBR (options) |
Main motor options | Thermistors and thermostats sensors Separate supply forced ventilation Line driver and push – pull incremental encoder |
Type | Torque NM |
VF 27 | 13 |
VF 30 | 24 |
VF 44 | 55 |
VF 49 | 88 |
W 63 | 190 |
W 75 | 320 |
W 86 | 440 |
W 110 | 830 |
VF 130 | 1.5 |
VF 150 | 2 |
VF 185 | 3.6 |
VF 210 | 5 |
VF 250 | 7.1 |
With the support of our diligent workforce, we are able to provide superior quality range of RT Series Worm Speed Reducers. We work with a motive to meet the rising needs of our clients and provide sustainable products in ample varieties. They are precisely modified and are highly resistant to corrosion. We assure quality tested products at the pocket friendly market price range.
Features:
Specifications: